Bemakers Fulfillment Model: Definitions & Pricing (May 2025 Update)
Below is a full overview of the Fulfillment prices across the current Bemakers warehouse locations:
The new prices will take effect on the 1st May 2025. This means that fulfillment costs on the Service Invoice for May 2025 will be calculated based on the prices below.
Denmark | Germany | Sweden | Norway | Spain | |
Warehousing | |||||
Per EUR pallet per month | 12,60 € | 8,00 € | 10,30 € | 15,60 € | 12,00 € |
Per shelf | 6,30 € | 5,20 € | |||
Inbound to the warehouse | |||||
Per inbound order | 10,20 € | 7,00 € | 7,00 € | 7,00 € | 30,00 € |
Per inbound order line | 3,50 € | 3,70 € | 5,90 € | 5,30 € | |
Per inbound EUR-pallet | 6,30 € | 12,40 € | |||
Outbound pallets pick and pack | |||||
Pick and pack per order | 3,10 € | 3,10 € | 3,10 € | 3,10 € | 0,50 € |
Pick and pack per order line | 1,40 € | 1,40 € | 1,40 € | 1,40 € | 0,50 € |
EUR-pallet (1/1) | 7,70 € | 7,70 € | 7,70 € | 7,70 € | 23,00 € |
EUR-pallet (1/2) | 7,00 € | 7,00 € | 7,00 € | 7,00 € | 15,00 € |
Pallet (1/4) | 5,80 € | 5,80 € | 5,80 € | 5,80 € | 15,00 € |
Outbound parcels pick and pack | |||||
Pick and pack for 1 bottle order | 3,60 € | 3,60 € | 3,60 € | 3,60 € | 5,50 € |
Pick and pack per order | 3,10 € | 3,10 € | 3,10 € | 3,10 € | 5,00 € |
Pick and pack per order line | 1,40 € | 1,40 € | 1,40 € | 1,40 € | 0,50 € |
Packaging per bottle | 0,50 € | 0,50 € | 0,50 € | 0,50 € | 0,50 € |
Other fees | |||||
Labels per can/bottle | 0,35 € | 0,35 € | 0,35 € | 0,35 € | 0,35 € |
Separate work | |||||
Hourly rate, warehouse staff | 56,00 € | 36,30 € | 43,60 € | 56,00 € | 50,00 € |
e-AD creation for return to Brand Warehouse | 25,00 € | 25,00 € | 25,00 € | 25,00 € | 25,00 € |
Important definitions:
Shelf:
• One batch number per shelf
• Max. 100 kg or shelf
Pallet:
• Must be a EUR pallet (non-EUR pallets received will be repacked to an EUR pallet). Add. inbound costs may apply based on time spent by the warehouse staff.
• One batch number / one SKU per pallet
• Max. height is 120cm
• Max 500kg
• Cost for outbound pallets incl. packaging
For pallets higher than 120cm, there will incur an extra charge:
• Height 120-160cm: +50% to cost
• Height 161-220cm: +100% to cost
• Height 221-240cm: +150% to cost
• Height 241-300cm: +200% to cost
Order line:
• Each SKU is an order line
• If the order consist of only 1 bottle (=1 SKU) the cost is EUR 3.60 as the ‘pick and pack per order line of 1,40 € will not be charged
Inbound vs. Outbound:
• Inbound defines products delivered to the warehouse
• Outbound defines products sent from the warehouse
Pallet vs. Parcel:
• Shipments of >20kg will be shipped as a ¼ pallet
Shipping and storage of mixed pallets:
• You can ship mixed pallets with as many SKUs as you want, they will repacked in the warehouse, each SKU will be stored on a single pallet to ensure seamless pick and pack. But please be mindful that add. inbound costs may apply depending on time spent by the warehouse staff.
DK & GER Warehouse:
• The Danish and German warehouses are registered as customs warehouse and can therefore store products from outside EU without being subject to import duties. GER going into full operations in Q2 2025.
Stock Movement
• If products arrive at a Bemakers' warehouse without a pre-shipment stock movement, you will be charged a €250 administration fee in your monthly service invoice.
• We offer stock movement creation on your behalf as a stand-alone service for €100 per movement, billed in your monthly service invoice.