Payment fees
Starting from January 1st 2023, these are the transaction costs that the payment providers charge and that Bemakers passes on to you.
Paypal
Customer's market fee + Fixed fee + 3.40%
| Customer's market/area | Customer's market fee |
|---|---|
| European Economic Area | No fee |
| UK | 1,29 % |
| All other markets | 1,99 % |
+
| Payment Currency Received | Fixed fee |
|---|---|
| Danish Kroner | 2,60 DKK |
| Euro | 0,35 EUR |
| Swedish Kroner | 3,25 SEK |
Stripe
Fixed fee + 1.50% *
| Checkout Currency | Fixed fee |
|---|---|
| Danish Kroner | 1,80 DKK |
| Euro | 0,25 EUR |
| Swedish Kroner | 1,80 SEK |
If the customer's payment card is outside of the EEA + Iceland, UK, Liechtenstein, Norway, Switzerland and Turkey then the % fee will be 3.25%. Card from UK have a fee of 2.5%.
International cards have an additional +2% fee if currency conversion is required
* Premium card have a rate of 1.9% instead of 1.50%
MobilePay
Fixed fee + 1.25% *
| Checkout Currency | Fixed fee |
|---|---|
| Danish Kroner | 2,00 DKK |
MobilePay is only available to Danish customers.
* 2.55% when using a business card.
Bank Transfer
0.8%
The processing fee charged by the banks when facilitating bank transfers.
Shopify Payments
The % fee depends on which Shopify subscription plan your Shopify account uses.
| Danish Shop | European cards | 1,8 or 1,9 % + 1,80 k |
| Swedish Shop | European cards | 1,8 or 1,9 % + €0,25 EUR |
| German Shop | European cards | 1,8 or 1,9 % + €0,25 |
| Danish Shop | Rest of World cards | 1,8 or 2,9 % + 1,80 kr |
| Swedish Shop | Rest of World cards | 2,8 or 2,9 % + €0,25 EUR |
| German Shop | Rest of World cards | 2,8 or 2,9 % + €0,25 |
Klarna
| Purchase country | Pay now |
|---|---|
| Denmark | 2.99% + 3.50 dkk |
| Germany | 2.99% + 3.50 dkk * |
| Netherlands | 2.99% + 3.50 dkk * |
| Sweden | 2.99% + 3.50 dkk |
* A 1.5% fee applies for international transactions (transactions outside the Nordics)
A 2% fee applies if currency conversion is required.